PHRi考试内容和比例:
考试内容 | 占比 |
Talent Acquisition 人才招聘 | 19% |
HR Administration and Shared Services 人力资源的分享和发展 | 19% |
Talent Management and Development 人才管理和发展 | 19% |
Compensation, Benefits, and Work Experience 报酬,利益和工作经验 | 17% |
Employee Relations and Risk Management 员工内部关系,风险处理 | 16% |
HR Information Management 人力资源信息管理委员会 | 10% |
SPHRi考试内容和比例:
考试内容 | 占比 |
Business Leadership 领导力 | 31% |
Talent Development and Management 人才管理及开发 | 27% |
HR Service Delivery HR服务收集 | 24% |
Measurement and Analysis 管理分析 | 18% |